| 状态码 | 说明 |
|---|---|
| -1 | failed |
| 0 | success |
| 400 | 参数错误 |
| 1001 | 账户余额不足 |
| 1002 | 邮箱/手机号或密码错误 |
| 1003 | 请求频率超过上限 |
| 1004 | 邮箱或手机号已注册 |
| 1005 | 无效的 API Key |
| 1006 | 用户不存在 |
| 1007 | 登录凭证无效 |
| 1008 | 缺少 API Key |
| 1009 | 手机或邮箱已存在 |
| 1010 | 需要管理员授权 |
| 1011 | 原密码错误 |
| 1012 | 新密码不能与原密码相同 |
| 1013 | 手机号和uid不能都为空 |
| 1014 | 请填写验证码 |
| 1015 | 验证码错误或已过期 |
| 1016 | 登录失败次数过多,请输入 验证码 |
| 1017 | 请填写手机号 |
| 1018 | 请填写邮箱 |
| 1019 | 接口不存在,请检查 |
| 5000 | 服务暂时不可用,请稍后重试 |
| 5003 | 网络连接失败,请稍后重试 |
| 6001 | 修改密码失败,请稍后重试 |
| 字段路径 | 示例值 | 说明 |
|---|---|---|
data.hot_comment_tokens[0].comment_token | "主任" | 热评词 |
data.hot_comment_tokens[0].hot_rate | 869 | 热评词热度 |
{
"author_id": "7112600044674482187"
}curl --location 'https://api.yddm.com/xingtu/author_hot_comment_tokens' \
--header 'X-API-KEY: {{X-API-Key}}' \
--header 'Content-Type: application/json' \
--data '{
"author_id": "7112600044674482187"
}'{
"code": 0,
"msg": "success",
"data": {
"cost": 100,
"balance": 76200,
"base_resp": {
"status_code": 0,
"status_message": "Success"
},
"hot_comment_tokens": [
{
"comment_token": "主任",
"hot_rate": 869
},
{
"comment_token": "鹰眼",
"hot_rate": 536
},
{
"comment_token": "老师",
"hot_rate": 449
},
{
"comment_token": "广告",
"hot_rate": 438
},
{
"comment_token": "视频",
"hot_rate": 321
},
{
"comment_token": "校长",
"hot_rate": 289
},
{
"comment_token": "时候",
"hot_rate": 289
},
{
"comment_token": "凯哥",
"hot_rate": 244
},
{
"comment_token": "脱缰凯",
"hot_rate": 237
},
{
"comment_token": "学校",
"hot_rate": 226
}
],
"code": 0
}
}